MENA Indices



Index Name Country Last Net Change % Change Last Update
Amman Index Jordan 9247.27 185.82 2.05 08 May 2008 09:15 GMT
Bahrain S.E. Index Bahrain 2814.44 7.14 0.25 08 May 2008 09:45 GMT
BLOM Lebanese Index Lebanon 1651.92 7.86 0.48 07 May 2008 09:30 GMT
Dubai Market Index UAE 5836.47 1.74 0.03 08 May 2008 09:45 GMT
Egypt Hermes Index Egypt 100126.9 -1207 -1.19 08 May 2008 11:36 GMT
Kuwait General Index Kuwait 15057.7 4.7 0.03 08 May 2008 09:45 GMT
MASI Index Morocco 14470.19 22.72 0.16 09 May 2008 16:30 GMT
Muscat SE General Index Oman 11324.39 -74.95 -0.66 08 May 2008 09:45 GMT
Al-Quds Index Palestine 704.26 -1.76 -0.25 08 May 2008 09:45 GMT
Doha Sec. Mar. Index Qatar 11735.8 3.08 0.03 08 May 2008 10:15 GMT
Saudi General Index Saudi Arabia 9771.85 -154.78 -1.56 07 May 2008 12:45 GMT
Tunisia General Index Tunisia 3031.7 13.45 0.45 09 May 2008 15:45 GMT
Copyrights © 2001, MENAFN.COM. All rights reserved.