Global Indices



Index Name Country Last Net Change % Change Last Update
DJIA US 10556.58 58.7 .56 7/29/2010 9:59:00 AM
NASDAQ US 2271.01 6.45 .28 7/29/2010 9:59:00 AM
S&P 500 US 1110.63 4.5 .41 7/29/2010 10:04:00 AM
NYSE US 7052.32 53.14 .76 7/29/2010 10:14:48 AM
ASX ALl Australia 4536.2 -5.9 -.13 7/29/2010 4:38:44 PM
BEL20 Belgium 1104.03 0.45 0 7/28/2010
CAC40 France 3709.03 38.67 1.05 7/29/2010 4:14:01 PM
DAX Index Germany 6223.2 44.26 .72 7/29/2010 4:00:03 PM
Milan Italy 20571 -260 -1.25 5/29/2009
IBEX 35 Spain 1104.03 0.45 0 7/28/2010
Hang Seng Hong Kong 21093.82 2.64 0 7/29/2010 4:16:33 PM
Jakarta Composite Indonesia 3057.48 15.8 .52 7/28/2010
Kospi South Korea 1773.47 5.16 .29 7/28/2010
Copyrights © 2001, MENAFN.COM. All rights reserved.